School
I attended the "Oberstufe" of the Gymnasium Tonndorf in Hamburg (Germany) from 1997 to 1999. Before entering the Obersufe (A-Levels-years) I have been at that school for 2 more years - starting in '95. Previous to that I have attended several other schools in different cities.
Abitur
For my Abitur I did two intensive courses: Mathematics and Informatics (i.e. Computer Science) and 9 basic courses. The list of those courses can be found below.
I took written examinations in Maths, Informatics and Russian language; and an oral examination in Philosophy.
Besides, I undertook a special academic project (Facharbeit) in Informatics.
My overall result was 1.2 which is roughly equivalent to English AAAAB. This happened to be enough to graduate as best of class.
For those who are interested, I wrote a small article about how the German Abitur and it's marking system actually work.
My activities during the College years that would be appropriate to mention here are being a student representative in the 12th grade as well as managing the students' library and changing its cataloguing system to computers in the 12th and 13th grades. Besides, I took part in some academic competitions achieving reasonable results, and took part in a mathematical society "Schülerzirkel Mathematik".
Courses/subjects taken
| Legend: | |
| IC | Leistungskurs - intensive course (5 classes a week + homework). |
| BC | Grundkurs - basic course (2-3 classes a week + homework) |
| Semester | one half of an academic year. |
| 13 | numbers without brackets represent the course assesments (in the 15-points-system) which are included in the final overall result. |
| (07) | numbers with brackets represent the course assesments (in the 15-points-system) which are not included in the final overall result. |
| Course / Subject | Mark / Assessment | |||
| 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | |
| Languages, Litarature and Arts area | ||||
| German (BC) | 12 | 13 | not taken | not taken |
| English (BC) | (08) | (07) | (08) | (07) |
| Russian (BC) | 15 | 15 | 15 | 15 |
| Fine Arts (BC) | 11 | 11 | not taken | not taken |
| Human and Social Sciences area | ||||
| Civics / Social Studies (BC) | 10 | 08 | 11 | 10 |
| History (BC) | 12 | (10) | not taken | not taken |
| Philosophy (BC) | 14 | 13 | 14 | 12 |
| Mathematical and Natural Sciences area | ||||
| Mathematics (IC) | 15 | 14 | 15 | 12 |
| Physics (BC) | 15 | 15 | 15 | 15 |
| Informatics / Comuter Science (IC) | 14 | 15 | 15 | 13 |
| Sports / Physical Edication (BC) | (07) | 13 | 12 | 13 |
Examination results
Facharbeit
"Facharbeit" is a special academic project. I undertook it in Informatics. Here is an explanation with details.
| Title: | "TeleList" (Object Oriented System Analysis and Database Design; Implementation of a Catalogue-example in C++). |
| Mark: | 13 points (in the 15-points-system) |
Final exams
| Course / Subject | Mark / Assessment | |
| Written examination | Oral examination | |
| Mathematics (IC) | 11 | n/a |
| Informatics / Computer Science (IC) | 12 | n/a |
| Russian Language (BC) | 15 | n/a |
| Philosophy (BC) | n/a | 15 |
That all lead to a weighted sum of 748 points which corresponds to an overall average mark of 1.2.
Certificates
Copies of my graduation certificates are available at the bottom of this page.